Sign In | Join Free | My udpf.com |
|
Brand Name : kimoems or OEM
Model Number : KMAC3290
Certification : CE,MSDS,UN38.3
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Size : 5898*2340*2898MM
Scope of application : Photovoltaic, wind power
Grid Voltage : 400Vac
Rated AC Current : 1579A
Rated Grid Frequency : 50/60Hz
THDi (Rated Power) : ≤3%
Battery Type : LFP
System Output Power : 630kW
Customized Solar Photovoltaic Container Energy Storage System CESS Peak Shaving And Valley Filling Wind Power Generation 1MWH
Parameters
No | Item | Parameters | Conclusion |
1 | Grid Voltage | 400Vac | |
2 | Rated AC Power | 1MkW | |
3 | System Output Power | 630kW | One 630kW PCS output through EMS control ATS switching, seamlessly connecting to the negative power supply |
4 | Rated AC Current | 1579A | |
5 | Rated Grid Frequency | 50/60Hz | |
6 | Power Factor Range | -1~+1 | |
7 | THDi (Rated Power) | ≤3% | |
8 | Battery Type | LFP | |
9 | Battery Capacity | 1MWh | |
10 | DC Rated Voltage | 768V | |
11 | DC Voltage Range | 604.8~806.4V | |
12 | Rated Charge/Discharge Ratio | 0.5C | |
13 | DC Maximum Current | 200A | |
14 | Isolation Method | Non-isolated | |
15 | Product Dimensions | 6400*2600*2400mm | |
16 | Product Weight | 7800kg | |
17 | Cycle Times | 6000 @25℃, 0.5CP, 95% DOD, SOC≥70% | |
18 | Communication Interface | RS 485,CAN,LAN | |
19 | Operating Temperature | -20℃ ~ 50℃ | |
20 | Altitude | 2000m |
![]() |
Customized Solar Photovoltaic Container Energy Storage System CESS 1MWH Images |